| Player Match History | Other Views: Player Overview |
| Showing 251 to 275 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 4/23/2026 9:18:15 PM | 2X2-Ranked | Win | 00:08:55 | Lekgolo | Champion-29 | 4.6413 | 3,948,500 |
| 4/23/2026 9:11:47 PM | 2X2 | Win | 00:04:40 | Lekgolo | N/A | 2.7637 | 3,947,700 |
| 4/21/2026 2:22:05 AM | 2X2-Ranked | Win | 00:13:20 | Lekgolo | Champion-30 | 4.6297 | 3,946,900 |
| 4/21/2026 2:07:10 AM | 2X2-Ranked | Win | 00:10:53 | Lekgolo | Champion-32 | 4.6139 | 3,946,100 |
| 4/21/2026 1:45:49 AM | 2X2-Ranked | Win | 00:17:46 | Lekgolo | Champion-32 | 4.6033 | 3,945,300 |
| 4/21/2026 1:36:00 AM | 2X2-Ranked | Win | 00:07:46 | Lekgolo | Champion-32 | 4.5875 | 3,944,500 |
| 4/21/2026 1:20:16 AM | 2X2 | Loss | 00:10:51 | Lekgolo | N/A | 2.7435 | 3,943,700 |
| 4/21/2026 1:05:33 AM | 2X2 | Win | 00:12:08 | Lekgolo | N/A | 2.7572 | 3,943,700 |
| 4/21/2026 12:57:06 AM | 2X2 | Win | 00:06:55 | Lekgolo | N/A | 2.7468 | 3,942,900 |
| 4/20/2026 11:55:41 PM | 2X2-Ranked | Loss | 00:08:39 | Lekgolo | Champion-33 | 4.5712 | 3,942,100 |
| 4/20/2026 11:17:09 PM | 2X2-Ranked | Win | 00:13:32 | Lekgolo | Champion-33 | 4.5726 | 3,942,100 |
| 4/20/2026 11:03:52 PM | 2X2-Ranked | Win | 00:07:12 | Lekgolo | Champion-37 | 4.5476 | 3,941,300 |
| 4/20/2026 9:40:55 PM | 2X2-Ranked | Win | 00:16:47 | Lekgolo | Champion-37 | 4.5381 | 3,940,500 |
| 4/20/2026 9:28:05 PM | 2X2-Ranked | Win | 00:11:22 | Lekgolo | Champion-40 | 4.5197 | 3,939,700 |
| 4/20/2026 9:09:40 PM | 2X2-Ranked | Win | 00:14:00 | Lekgolo | Champion-41 | 4.5072 | 3,938,900 |
| 4/20/2026 8:48:01 PM | 2X2-Ranked | Win | 00:12:55 | Lekgolo | Champion-41 | 4.5015 | 3,938,100 |
| 4/20/2026 8:32:21 PM | 2X2-Ranked | Win | 00:07:26 | Lekgolo | Champion-45 | 4.4836 | 3,937,300 |
| 4/20/2026 8:10:20 PM | 2X2-Ranked | Win | 00:19:54 | Lekgolo | Champion-46 | 4.4669 | 3,936,500 |
| 4/20/2026 7:57:31 PM | 2X2-Ranked | Win | 00:05:56 | Lekgolo | Champion-47 | 4.4501 | 3,935,700 |
| 4/20/2026 6:47:07 PM | 2X2-Ranked | Win | 00:33:50 | Lekgolo | Champion-47 | 4.4437 | 3,934,900 |
| 4/20/2026 6:37:24 PM | 2X2-Ranked | Win | 00:06:16 | Lekgolo | Champion-48 | 4.4385 | 3,934,100 |
| 4/20/2026 6:22:59 PM | 2X2-Ranked | Win | 00:12:48 | Lekgolo | Champion-48 | 4.421 | 3,933,300 |
| 4/20/2026 6:01:26 PM | 2X2-Ranked | Win | 00:18:52 | Lekgolo | Champion-49 | 4.4066 | 3,932,500 |
| 4/20/2026 5:41:00 PM | 2X2-Ranked | Win | 00:18:31 | Lekgolo | Champion-49 | 4.3913 | 3,931,700 |
| 4/20/2026 5:28:37 PM | 2X2-Ranked | Win | 00:09:53 | Lekgolo | Champion-50 | 4.3771 | 3,930,900 |
| Showing 251 to 275 |